| SR. no | Name | Composition | Quantity | Packing | Pack In |
|---|---|---|---|---|---|
| 172 | SPARDENT T P 50gm | Strontium Chloride 10.00% | 10.00% | 01x50 | Alluminium Tube |
| 173 | SPARDENT-K.T.P. 50gm | Potassium Nitrate 5.00% | 5.00% | 01x50 | Alluminium Tube |
| 174 | SPARDENT GUM PAINT 15ml | Tannic Acid USP 1.5% | 1.5% | 01X100 | Pet Bottles |
| Pot. Iodidie i.p. 2.00% | |||||
| Iodoine i.p. 1.00% | |||||
| Thymol i.p. 0.25% | |||||
| Menthol i.p. 0.25% | |||||
| Camphor I.p. 0.2% | |||||
| 175 | SPARDENT C M W 100ml | Chlorhexidine Glu 0.02% | 0.02% | 01x50 | Pet Bottles |
| 176 | SPARDENT AD M W 100ml | Potassium Nitrate B.P. 3% | 3% | 01x100 | Pet Bottles |
| Sodium Fluoride 0.2% |